Bioanalysis of Cannabinoids

Cutting-Edge Cannabinoid Quantification Services
✕

Trusted Bioanalytical Services Tailored to Your Specific Application
✕

Integrated Solutions for Seamless Sample Management World Wide
✕
Do you have any questions about our services?
We would be happy to advise and support you with your project or your study. Send us your request and tell us your specific wishes.
Our biomarker methods
| Biomarker | Exposure to | Matrix | Analytical Technique | Reference |
|---|---|---|---|---|
| 11-COOH-THC | Tetrahydrocannabinol | Plasma | LC-MS/MS | |
| 11-OH-THC | Tetrahydrocannabinol | Plasma | LC-MS/MS | |
| 6-Hydroxycannabidiol (6-OH-CBD) | Cannabidiol | Plasma | LC-MS/MS | |
| 7-Carboxycannabidiol (7-COOH-CBD) | Cannabidiol | Plasma | LC-MS/MS | |
| 7-Hydroxycannabidiol (7-OH-CBD) | Cannabidiol | Plasma | LC-MS/MS | |
| Cannabidiol (CBD) | Cannabidiol | Plasma | LC-MS/MS | |
| Cannabielsoin (CBE) | Cannabidiol | Plasma | LC-MS/MS | |
| Cannabinol (CBN) | Tetrahydrocannabinol | Plasma | LC-MS/MS | |
| Creatinine | Normalization of urinary biomarker concentrations | Urine | Photometry | |
| Tetrahydrocannabinol (THC) | Tetrahydrocannabinol | Plasma | LC-MS/MS |
Conference contribution|October 2024
Analysis of 11 endocannabinoids in human plasma using column switching high-performance liquid chromatography–mass spectrometry
Nikola Pluym, Richard Kanis, Therese Brukhardt, Gerhard Scherer, Max Scherer
CORESTA Congress 2024, Edinburgh, UK
Pioneers in biomarker research
Almost all of the biomarker methods developed at ABF were published in peer-reviewed journals, a fact that supports the validity, transparency and scientific evidence of the bioanalysis especially of importance for regulatory submissions